Schedule of U.S. Stock Options Trading Fees
Type | Fees (USD) | Charged by |
Commission | $1/contract, min $2/trade | Valuable Capital Financial Company |
Options Regulatory Fee (ORF) | $0.01925/contract | U.S. Exchanges |
SEC Fee (Sells Only) | 0.0008%*trading amount, min. $0.01/trade | SEC |
Trading Activity Fee (Sells Only) | $0.00244/contract, min. $0.01/trade | FINRA |
Options Clearing Fee | $0.02/contract, max. $55/trade | Options Clearing Corporation (OCC) |
Settlement Fee | $0.18/contract | U.S. Clearing House |
VAT | 15%* The sum of the above fees | Saudi Government |
- Options Regulatory Fee (ORF) is charged by the following exchanges: AMEX, BATS, BOX, CBOE, CBOE2, ISE, GEMINI, MIAX, NOM, PCX, PHLX.
- Process of options trading may incur additional fees, depending on the type of liquidity generated, as determined by the exchange.
- Valuable Capital Financial Company will adjust the self-collected third-party fees on behalf of the Exchange, regulatory and other external parties as required. Please pay attention to any update.
- VCFC will collect fees for third parties, including Options Regulatory Fee (ORF), SEC Regulation Fee, Trading Activity Fee, Options Clearing Fee and Exchange Fee.